Item | W (in) | D (in) | H (in) | Weight (lbs) |
Anna Bed QS | 116.14 | 85.43 | 41.34 | 182 |
Anna Bed KS | 131.89 | 85.43 | 41.34 | 198 |
Anna Left Nightstand w 2/Drawers | 24.8 | 16.73 | 16.14 | 39 |
Anna Right Nightstand w 2/Drawers | 24.8 | 16.73 | 16.14 | 39 |
Anna Single Dresser | 47.24 | 16.73 | 34.25 | 90 |
Anna Mirror | 47.24 | 1.57 | 23.62 | 48 |
Anna Double Dresser | 62.2 | 16.73 | 34.25 | 140 |
Anna Chest | 24.8 | 16.73 | 43.7 | 114 |
Wooden Slats Frame QS | 30 | 2 | 80 | 20 |
Wooden Slats Frame KS | 39 | 2 | 80 | 25 |
Anna Bed QS with Storage | 116.14 | 85.43 | 41.34 | 320 |
Anna Bed KS with Storage | 131.89 | 85.43 | 41.34 | 373 |
Related products
On Sale!
On Sale!
On Sale!
Bedroom
On Sale!
On Sale!
Bedroom
On Sale!
On Sale!
Bedroom
On Sale!